| Trademark: | Sirui | 
| Type: | SR-4025 | 
| Specification: | |
| Produce: | |
| Price: | |
| Contact: | |
| Manual: | 
| Type | SR-4035A | SR-4035B | SR-4035C | SR-4035D | SR-4035E | 
| Measure range | -40~+110℃ | -50~+120℃ | -40~+110℃ | -4.9~+94.9℃ | -4.9~+94.9℃ | 
| Display Resolution | 1℃ | 1℃ | 1℃ | 0.1℃ | 0.1℃ | 
| Basic deviation of sensor | ±1℃ | ±1℃ | ±1℃ | ±1℃ | ±1℃ | 
| sensitivity of control | 0.3℃ | 0.3℃ | 0.3℃ | 0.1℃ | 0.1℃ | 
| control mode | max&min | max&min | max&min | max&min | max&min | 
| use | heating | heating | cooling | cooling | heating | 
| time delay | NO | NO | 3min | 3min | NO | 
| adjustable range | -10~+10℃ | NO | -10~+10℃ | -5.0~+5.0℃ | -5.0~+5.0℃ | 
| senser conductor | 2M(customizable) | ||||
| voltage | AC220V | ||||
| relay load | 5A/AC220V | ||||
| environment | temperature:0~45℃ humidity:≤90%RH | ||||
Our company has passed ISO 9001:2000 in August 20042021-07-01More
Absorption, professionalism, expertise - Shanghai Sirui-Elec2021-07-01More
Cmpany can offer its products to all customers with best quality2021-07-01More
Aso established a extensive scientific research partnership with Zhejiang Universit2021-07-01More